loading
18650 3.7V 2200mAh
NACCON
18650-3.7-2200
| Typical Capacity | 2200mAh @ 0.2C Discharge |
| Minimum capacity | 2150mAh @ 0.2C Discharge |
| Nominal voltage | 3.7V |
| Standard Charge | CC/CV,0.2C5A, 4.20V |
| Standard Discharge | CC/CV,0.2C5A, 3.0V |
| End-of-charge Voltag | 4.20V±0.05V |
| End-of-charge Current | 0.02C5A(At CV mode) |
| End-of-discharge Voltage | 3.00V |
| Charging Time | 8.0hours(standard charge) |
| Quick Charge Current | 2200mA(1.0C5rate) |
| Quick Discharge Current | 4400mA(2.0C5rate |
| Max Discharge Current | 6600mA(3.0C5rate) |
| Initial Impedance | ≤55mΩ |
| Weight | Approx:45±2g |
| Operating temperature | Charging:0℃~45℃ Discharging :-20℃~60℃ |
| Storage temperatur | -5℃~35℃ |
| Storage Humidity | ≤75% RH |
| Appearance | Without scratch, distortion, contamination and leakage |
| Standard environmental condition | Temperature: 25±2℃ Standard environmental condition Humidity: 45-75%RH Atmospheric Pressure: 86-106 KPA |
| Temperature Dependence of Discharge Capacity | @ 0.2C Discharge |
content is empty!