loading
Color: | |
---|---|
Packing Style: | |
Availability: | |
Quantity: | |
9V 6F22 Zinc–carbon Battery
NACCON
9V-6F22
Product Description
Cell size | 9V |
Model No. | 6F22 |
Chemistry | Carbon zinc battery |
9Norminal Voltage(V) | 9V |
Dimension(mm) | 17.5*26.5*48.5mm |
Discharge time | 240mins |
Jacket | PVC & Aluminum |
Packaging | shrink wrap/blister card/bulk package |
Shelf life | 3 years |
Certifications | MSDS SGS CE ROHS etc |
Discharge Characteristic
condition:temperature:20℃±2℃.Testingshould be done within 15days upon the receipt of goods
reference standard | Discharge condition | Minimum average Discharge time | |||
on-load resistance | Discharge time per day | end Voltage(V) | Battery | stored for 12 months underRoom Temp | |
620Ω | 24h/day | 5.4V | ≥15h | ≥12h | |
180Ω | 24h/day | 4.8V | ≥240mins | ≥200min |
Heavy Metal Contents:
Hg | Cd | Pb |
ND | <20ppm | <800ppm |