loading
Color: | |
---|---|
Packing Style: | |
Availability: | |
Quantity: | |
9V 6LR61
NACCON
9V-6LR61
Dry Battery 6LR61 AM4 9V Alkaline Battery
Model No | 6LR61 Alkaline Battery |
Chemistry | Zn-MnO2 |
Nominal voltage(v) | 9V |
Packing | Bulk packing,Card packing |
Nominal capacity | 600mah |
Discharging time | 900mins |
Shelf Life | 5 years |
Certificates | ISO9001:2015, SGS, ROHS,CE,MSDS, transportation certificates |
Discharge Characteristic
(condition: temperature: 20℃±2℃. Testing should be done within 30days upon the receipt of goods)
Discharge condition | Minimum average Discharge time | ||||
standard | On-load resistance | Discharge time per day | End Voltage(V) | Fresh Battery | Stored for 12 months under Room Temp |
620Ω | 24h/d | 5.4V | 52h | 48.5h | |
180Ω | 24h/d | 4.8V | 15.5h | 14.3h | |
270Ω | 1h/d | 5.4V | 18h | 16.7h | |
270Ω | 24h/d | 5.4V | 22h | 20.5h | |
620Ω | 2h/d | 5.4V | 48h | 45h |
Capacitance: 600mAH (S.T. 25mA constant-current discharge to 4.8 V)
Discharge diagram
End Voltage:4.80V
Temperature:20℃±2℃
a) Load Resistance:180Ω Discharge Method:24h/day