loading
Color: | |
---|---|
Packing Style: | |
Availability: | |
Quantity: | |
AAA R03P Zinc–carbon Battery
NACCON
AAA-R03P
Product Description
Cell size | AAA |
Model No. | R03P |
Chemistry | Carbon zinc battery |
Norminal Voltage(V) | 1.5V |
Dimension(mm) | 10.5*44.5mm |
Discharge time | 40mins |
Jacket | PVC & Aluminum |
Packaging | shrink wrap/blister card/bulk package |
Shelf life | 3 years |
Certifications | MSDS SGS CE ROHS etc |
Discharge Characteristic
condition:temperature:20℃±2℃.Testingshould be done within 15days upon the receipt of goods
reference standard | Discharge condition | Minimum average Discharge time | |||
on-load resistance | Discharge time per day | end Voltage(V) | Battery | stored for 12 months underRoom Temp | |
3.9Ω | 24h/day | 0.9V | ≥35m | ≥33m | |
3.6Ω | 15s/min 24h/day | 0.9V | ≥200cycles | ≥168cycles | |
5.1Ω | 4m/h,8h/d | 0.9V | ≥90m | ≥75m | |
10Ω | 1h/d | 0.9V | ≥2.7h | ≥2.3m | |
24Ω | 15s/1m 8h/day | 1.0V | ≥7.5h | ≥6.5m | |
75Ω | 4h/d | 0.9V | ≥24h | ≥21m |
Heavy Metal Contents:
Hg | Cd | Pb |
<1 ppm | <20pp | <800ppm |