loading
CR1616
NACCON
Naccon-CR1616SC
CR1616 Button Cell
Model No | CR1616 SC (Standard Capacity) |
Chemistry | Manganese dioxide Lithium Battery |
Nominal voltage(v) | 3.0V |
Packing | Bulk packing, Blister Card packing |
Nominal capacity | 50mAh (Load: 30K ohms, End voltage 2.0V) |
Instantaneous short-cut circuit | ≥150mA |
Shelf Life | 1 years |
Certificates | ISO9001:2015, SGS, ROHS,CE,MSDS, transportation certificates |
Standard weight | 1.15g |
Open circuit Voltage | 3.25-3.45V |
Storage temperature | 0-40°C |
Appropriated temperature | -20~60°C |
Self-Dischargeoflife | 2%/year |
Quick Test Use of life(Discharge load 4.7kΩ,Temperature20±2℃,under the condition of related humidity≤75%) | Initial: ≥78hours |
After 12months:≥76.4hours | |
The battery is compliant with the RoHS Directive 2023/1542/EU Remark1:The electrochemistry of this product, dimension are under IEC 60086-1:2007 standard (GB/T8897.1-2008,Battery ,Related to 1st part) |