loading
| Packing Style: | |
|---|---|
| Availability: | |
| Quantity: | |
LiFePO4 Battery 12V 200Ah
NACCON
LiFePO4-12V-200Ah
Poduct Description:
| Model No | NAC12-200A |
| Chemistry | LiFePO4 |
| Nominal voltage(v) | 12.8V |
| Packing | Bulk packing |
| Nominal capacity | 200Ah |
| CycleLife | 5000Cycles≥80%(25ºC/0.5C/.0.5C) |
| MonthsSelfDischarge | 1%/Months |
| Energy Efficiency(DOD) | ≥95% |
Features:
◆Usingthe technology of lithium iron phosphate cell, superior safety, over 2000 cycles,100%DoD, under normal conditions.
◆Built-in automatic protection for over-charge, over discharge, overcurrent and over temperature.
◆ Free of maintenance.
◆Internal cell balancing.
◆Lighterweight: About40%~50% ofthe weight ofa comparable lead acid battery.
◆Can be charged using most standard lead-acid charges (set).
◆Widertemperature range:-20°C~60°c.
Application:
◆ Solar/Wind Energy Storage
◆ Golf Cart
◆ Back-up Power for UPS/EPS
◆ T Lithium Iron Phosphate (LiFePO4) Battery ools
Specification:
| Electrical Characteristics | Nominal Voltage | 12.8V |
| Nominal Capacity | 200Ah | |
| Nominal Energy | 2560Wh | |
| Internal Resistance(AC) | ≤15mΩ | |
| Cycle Life | 3000 Cycles >80%(25°C/0.5C/0.5C) | |
| Months Self Discharge | 1%/Months | |
| Energy Efficiency(DOD) | >95% | |
| Standard charge | Charge Voltage | 14.6V |
| Charge Current | 100A | |
| Charge Cut-off Voltage | 14.6V | |
| Standard Discharge | Continuous Current | 100A |
| Max.Pulse Current | 15A(3S) | |
| Discharge Cut-off Voltage | 14.6V | |
| Environmental | Charge Temperature | 0'C to 55°C(32F to 131F)@60+25%Relative Humidity |
| Discharge Temperature | -20°cto 60°C(-4Fto 140F)@60+25%Relative Humidit | |
| Storage Temperature | 10°cto 35°C(50Fto 95F)@60+25%Relative Humidity | |
| IP Class | IP30 | |
| Mechanical | Material System | LFP |
| Plastic Case | ABS | |
| Dimensions (in./mm.) | L483*W170*H240mm | |
| Weight(lbs./kg.) | 20kg | |
| Others(Optional) | Bluetooth,Shell ColorlPrating |
