loading
| Material: | |
|---|---|
| Size: | |
| Capacity: | |
| Voltage: | |
| Availability: | |
| Quantity: | |
14500 3.7V Series
NACCON
14500-3.7V
Supply Ability
Supply Ability:50000Piece/Pieces per Week
Packaging & Delivery
Packaging Details:industrial packing
Port:HK
Lead Time :2weeks
| Normal voltage | 3.7V |
| Capacity | 600mAh/650mAh/700mAh/800mAh/1000mAh/1600mAh |
| Charging voltage | 4.2+/-0.05V |
| Discharging ending voltage | 2.75 +/-0.05V |
| Standard charging current | (1.0C5rate) |
| Standard discharging current | (2.0C5rate) |
| Max discharging current | (3.0C5rate) |
| Max recommended charge and discharge cell body temperature | Charge:0~45ºC Discharge:-20~60ºC) |
| Cell dimensions | Height:65.2mm Max Diameter:18.0mm Max |


